Megazyme® Protein Digestibility Assay Kit
50 assays per kit
SKU No. 700004324 | Catalog No. K-PDCAAS
- U.S. Pat. No. 9,738,920
- Control samples included
ASAP-Quality Score offers:
- Animal free
- High correlation to rat digestibility
- Much less expensive than rat model
- Faster turnaround time for results
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
| Specifications | ||
|---|---|---|
| Brand | Megazyme® | |
| Analyte | Protein Digestibility | |
| Platform | Spectrophotometer | |
| Result Type | UV Absorbance | |
| Approvals | Novel Method (Under Patent: U.S. Pat. No. 9,738,920) | |
| Storage Conditions | Storage Temperature: Short term stability: 2-8°C, Long term stability: See individual component labels Stability: > 2 years under recommended storage conditions | |
| Wavelength | 570 nm | |
| Application Examples | Protein containing foods. | |
| Signal Response | Increase | |
| Total Assay Time | Approx. 6 h | |
| Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
| Package Weight | 0.43 lb | |
Documents
To access certificates, please use our technical document search page.

