Megazyme® Fructanase Mixture (Ultrapure, recombinant, liquid)
10 ml / 20,000 Units
SKU N° 700004214 | Numéro de catalogue E-FRLQPU
| Spécifications | ||
|---|---|---|
| Marque | Megazyme | |
| Numéro CE | endo-Inulinase: 3.2.1.7, | |
| Conditions de stockage | Storage Temperature: Below -10°C Stability: > 1 year under recommended storage conditions. Check vial for details | |
| Exemples d'applications | Applications in carbohydrate research and in the food industry. | |
| Formulation | In 50% (v/v) glycerol plus 0.02% sodium azide | |
| Forme physique | Solution | |
| Numero CAS | 9001-57-4, | |
| Concentration | endo-inulinase: Supplied at ~ 1,000 U exo-inulinase: Supplied at ~ 10,000 U | |
| Synonymes | endo-inulinase: 1-beta-D-fructan fructanohydrolase | |
| La source | Aspergillus niger | |
| Expression | Recombinant from Aspergillus niger | |
| Spécificité | endo-Inulinase: endo-acting hydrolysis of (2,1)-β-D-fructosidic linkages in inulin. | |
| Définition de l'unité | endo-Inulinase: One Unit of endo-inulinase activity is defined as the amount of enzyme required to release one μmole of β-D-fructose reducing-sugar equivalents per minute from inulin (20 mg/mL) in sodium acetate buffer (100 mM), pH 4.5. | |
| Températures optimales (°C) | 60 | |
| Dimensions du paquet | 0,80 pouce x 0,80 pouce x 1,90 pouce | |
| Poids du paquet | 0,06 Livres | |
Documents
Pour accéder au certificat d’analyse (CA), veuillez utiliser notre Recherche CA.
