Ideal® Animal Health Vi-tal
Vi-Tal 6oz Pouch (36 Pouch/Display)
SKU N° 148178 | Numéro de catalogue
- To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry.
| Spécifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marque | Ideal® Animal Health | ||||||||||||||||||
| Dosage | Fresh solutions should be prepared daily. Mixing guide for low usage (high level supplementation):
Dosage and consumption rates vary depending on species, age and weight of the animal. Please read dosing instructions on pouch thoroughly before use. | ||||||||||||||||||
| Contient | Salt, Sodium Bicarbonate, Potassium Chloride, Magnesium Sulfate, Vitamin A Supplement, Niacin Supplement, Vitamin E Supplement, d-Calcium Pantothenate, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K Activity), Riboflavin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mono-nitrate, Manganese Sulfate, Folic Acid, Cobalt Sulfate, Ethylenediamine Dihydriodide, Copper Sulfate, Zinc Sul-fate, Calcium Gluconate. Guaranteed Analysis
| ||||||||||||||||||
| Indications | To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry. | ||||||||||||||||||
| Nombre de cas | 36 | ||||||||||||||||||
| Dimensions de la boîte | 15,00 pouce x 11,00 pouce x 8,00 pouce | ||||||||||||||||||
| Poids de la boîte | 16,00 Livres | ||||||||||||||||||
| Avertissement prop. 65 | ![]() WARNING: This product can expose you to the chemical Cobalt Sulfate, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. | ||||||||||||||||||
| Quantité par paquet | 6 | ||||||||||||||||||
| Dimensions du paquet | 4,75 pouce x 0,50 pouce x 7,88 pouce | ||||||||||||||||||
| Poids du paquet | 0,44 Livres | ||||||||||||||||||
Documents
Pour accéder au certificat d’analyse (CA), veuillez utiliser notre Recherche CA.

