Ideal® Animal Health Vi-tal
Vi-Tal 6oz Pouch (36 Pouch/Display)
Nº de SKU 148178 | Número de catálogo
- To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry.
| Especificações | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marca | Ideal® Animal Health | ||||||||||||||||||
| Dosagem | Fresh solutions should be prepared daily. Mixing guide for low usage (high level supplementation):
Dosage and consumption rates vary depending on species, age and weight of the animal. Please read dosing instructions on pouch thoroughly before use. | ||||||||||||||||||
| Contém | Salt, Sodium Bicarbonate, Potassium Chloride, Magnesium Sulfate, Vitamin A Supplement, Niacin Supplement, Vitamin E Supplement, d-Calcium Pantothenate, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K Activity), Riboflavin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mono-nitrate, Manganese Sulfate, Folic Acid, Cobalt Sulfate, Ethylenediamine Dihydriodide, Copper Sulfate, Zinc Sul-fate, Calcium Gluconate. Guaranteed Analysis
| ||||||||||||||||||
| Indicações | To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry. | ||||||||||||||||||
| Quantidade por Caixa | 36 | ||||||||||||||||||
| Dimensões da caixa | 15,00 polegadas x 11,00 polegadas x 8,00 polegadas | ||||||||||||||||||
| Peso da caixa | 16,00 libra | ||||||||||||||||||
| Aviso sobre Prop 65 | ![]() WARNING: This product can expose you to the chemical Cobalt Sulfate, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. | ||||||||||||||||||
| Quantidade por embalagem | 6 | ||||||||||||||||||
| Dimensões da embalagem | 4,75 polegadas x 0,50 polegadas x 7,88 polegadas | ||||||||||||||||||
| Peso da embalagem | 0,44 libra | ||||||||||||||||||
Documentos
Para acessar o Certificado de Análise (C de A), use nossa Pesquisa de C de A.

