Ideal® Animal Health Vi-tal
Vi-Tal 6oz Pouch (36 Pouch/Display)
SKU No. 148178 | Número de catálogo
- To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry.
| Especificaciones | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marca | Ideal® Animal Health | ||||||||||||||||||
| Dosificación | Fresh solutions should be prepared daily. Mixing guide for low usage (high level supplementation):
Dosage and consumption rates vary depending on species, age and weight of the animal. Please read dosing instructions on pouch thoroughly before use. | ||||||||||||||||||
| Contiene | Salt, Sodium Bicarbonate, Potassium Chloride, Magnesium Sulfate, Vitamin A Supplement, Niacin Supplement, Vitamin E Supplement, d-Calcium Pantothenate, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K Activity), Riboflavin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mono-nitrate, Manganese Sulfate, Folic Acid, Cobalt Sulfate, Ethylenediamine Dihydriodide, Copper Sulfate, Zinc Sul-fate, Calcium Gluconate. Guaranteed Analysis
| ||||||||||||||||||
| Indicaciones | To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry. | ||||||||||||||||||
| Contenido por caja | 36 | ||||||||||||||||||
| Dimensiones de la caja | 15,00 pulgada x 11,00 pulgada x 8,00 pulgada | ||||||||||||||||||
| Peso de la caja | 16,00 libra | ||||||||||||||||||
| Advertencia de prop. 65 | ![]() WARNING: This product can expose you to the chemical Cobalt Sulfate, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. | ||||||||||||||||||
| Cantidad por paquete | 6 | ||||||||||||||||||
| Dimensiones del empaque | 4,75 pulgada x 0,50 pulgada x 7,88 pulgada | ||||||||||||||||||
| Peso del paquete | 0,44 libra | ||||||||||||||||||
Documentos
Para acceder al Certificado de Análisis (C de A), use nuestro buscador de C de A.

