Neogen® Petrifilm® Validations
Third-party validations confirm that your Petrifilm Plate results meet the same rigorous standards as traditional reference methods — giving your lab the documentation it needs for audits, accreditation, and global regulatory compliance. Find certificates and validation details by plate type.
Globally Validated and Trusted Microbial Testing Solutions
Neogen Petrifilm Plates are backed by extensive international validations that demonstrate performance equivalent to standardized reference methods. Global certification bodies—including AOAC® INTERNATIONAL, MicroVal, and NF Validation by AFNOR Certification—evaluate methods for sensitivity, specificity, repeatability, reproducibility, and performance equivalence. With validations across these organizations, Petrifilm products are widely recognized and trusted in the food and beverage industries.
Understanding the Different Types of Validations
AOAC® Validation Programs | ISO-based Certifications | ||
AOAC® INTERNATIONAL OMA The highest level of validation rigor within AOAC programs. Multi-laboratory validated against recognized reference methods, OMA supports use as an alternative method and is widely accepted for regulatory compliance, audits, and export programs in markets recognizing U.S. standards. | AOAC® Research Institute PTM Single-laboratory validation demonstrating method performance for its intended use, supporting routine testing and rapid method adoption. | MicroVal Validation ISO-based certification demonstrating equivalence to ISO reference methods through collaborative validation studies, supporting regulatory compliance and international trade. | NF Validation by AFNOR Certification ISO-based certification demonstrating equivalence to ISO reference methods through collaborative validation studies, supporting regulatory compliance and international trade. |
International Recognition for Neogen Petrifilm Plates
AOAC® INTERNATIONAL Official Methods of Analysis℠ (OMA)
| Product Description | Catalog Number | Method Number |
| 6400, 6403, 6406, 6442 | 990.12 / 986.33 / 989.10 | |
| 6482, 6483 | 2025.01 | |
| 6410, 6416 | 986.33 / 989.10 / 991.14 | |
| 6404, 6414, 6444 | 991.14 / 998.08 | |
| 6420, 6421 | 2003.01 | |
| 6405, 6415 | 996.02 | |
| 6478, 6479 | 2015.13 | |
| 6402, 6412 | 2000.15 | |
| 6436, 6437 | 2018.13 | |
| 6475, 6477 | 2014.05 | |
| 6536, 6537, 6538, 6539 | 2014.01 | |
| 6490, 6491, 6492, 6493, 6446 | 2003.07; 2003.11 2003.08 | |
| 6407, 6417, 6445 | 997.02 |
AOAC® Research Institute Performance Tested Method℠
| Product Description | Catalog Number | Certificate Number |
| 6482, 6483 | 042502 | |
| 6410, 6411, 6416, 6443 | 082101 | |
| 6447, 6448 | 030601 | |
| 6461, 6462 | 041701 | |
| 6478, 6479 | 121403 | |
| 6436, 6437 | 051801 | |
| 6475, 6477 | 121301 | |
| 6536, 6537, 6538, 6539 | 061301 |
NF Validation by AFNOR Certification
| Product Description | Catalog Number | Certificate Number |
| 6400, 6403, 6406, 6442 | 3M 01/01-09/89 | |
| 6410, 6416 | 3M 01/02-09/89 A/B/C | |
| 6420, 6421 | 3M 01/06-09/97 | |
| 6405, 6415 | 3M 01/07-03/99 | |
| 6461, 6462 | 3M 01/19-11/17 | |
| 6478, 6479 | 3M 01/17-11/16 | |
| 6402, 6412 | 3M 01/05-03/97 A 3M 01/05-03/97 C | |
| 6475, 6477 | 3M 01/13-07/14 | |
| 6434, 6435 | 3M 01/08-06/01 | |
| 6490–6493, 6446 | 3M 01/09-04/03 A/B |

Document Search
Quickly find technical documents, product literature, and safety data sheets to support your food safety programs. This page offers easy access to the Neogen library of resources for testing, detection, and regulatory compliance.

Neogen Academy
Access free, on-demand classes designed to enhance your scientific knowledge and food safety skills. Learn at your own pace from Neogen specialists and other industry experts — whether you're in the lab or at home.