Megazyme® Citric Acid Assay Kit
72 assays (manual) / 720 assays (microplate) / 840 assays (auto-analyser)
SKU Nr. 700004274 | Katalognummer K-CITR
- Extended cofactors stability. Dissolved cofactors stable for > 1 year at 4°C.
- Reconstituted citrate lyase stable for 4 weeks at 4°C / 6 months below -10°C
- Buffer / cofactor / enzyme tablets for efficient use of kit components
- PVP incorporated to prevent tannin inhibition
- Very competitive price (cost per test)
- Mega-Calc™ software tool is available from our website for hassle-free raw data processing
- Standard included
- Suitable for manual, microplate and auto-analyser formats
Stk:
Erforderliche Mindestmenge: 1
Dieser Artikel muss als Mehrfaches eines Kartons bestellt werden. Menge pro Karton: 1
| Spezifikationen | ||
|---|---|---|
| Marke | Megazyme | |
| Analyt | Zitronensäure | |
| Plattform | Spektrophotometer, Mikroplatte, Autoanalysen | |
| Ergebnistyp | UV-Absorption | |
| Akkreditierungen | Methods based on this principle have been accepted by MEBAK, OIV, EU, ISO2963, AOAC and IFU22 (NOTE: If the enzyme oxaloacetate decarboxylase is present in the sample, some of the oxaloacetate product is converted to pyruvate. Therefore, to ensure citric acid is measured quantitatively, D-lactate dehydrogenase (D-LDH) is employed to efficiently convert any pyruvate produced into D-lactate and NAD+). | |
| Nachweisgrenze | 0.491 mg/L | |
| Lagerbedingungen | Storage Temperature: Short term stability: 2-8°C, Long term stability: See individual component labels Stability: > 2 years under recommended storage conditions | |
| Wellenlänge | 340 nm | |
| Anwendungsbeispiele | Grape juice, wine, beer, fruit juices, soft drinks, tea, dairy products (e.g. cheese), meat, processed meat, vegetable and fruit products, bakery products, paper, pharmaceuticals, cosmetics and other materials (e.g. biological cultures, samples, etc.). | |
| Signalantwort | Decrease | |
| Lineare Reichweite | 1.0 to 100 μg of citric acid per assay | |
| Reaktionszeit | ~ 5 min | |
| Abmessungen der Packung | 10,00 Zoll x 5,00 Zoll x 2,00 Zoll | |
| Packungsgewicht | 0,65 lb | |
Dokumente
Für den Zugriff auf das Analysenzertifikat (COA) verwenden Sie bitte unsere COA-Suche.

