Ideal® Animal Health Vi-tal
Vi-Tal 6oz Pouch (36 Pouch/Display)
SKU Nr. 148178 | Katalognummer
- To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry.
| Spezifikationen | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marke | Ideal® Animal Health | ||||||||||||||||||
| Dosierung | Fresh solutions should be prepared daily. Mixing guide for low usage (high level supplementation):
Dosage and consumption rates vary depending on species, age and weight of the animal. Please read dosing instructions on pouch thoroughly before use. | ||||||||||||||||||
| Enthält | Salt, Sodium Bicarbonate, Potassium Chloride, Magnesium Sulfate, Vitamin A Supplement, Niacin Supplement, Vitamin E Supplement, d-Calcium Pantothenate, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K Activity), Riboflavin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mono-nitrate, Manganese Sulfate, Folic Acid, Cobalt Sulfate, Ethylenediamine Dihydriodide, Copper Sulfate, Zinc Sul-fate, Calcium Gluconate. Guaranteed Analysis
| ||||||||||||||||||
| Indikationen | To provide supplemental vitamins, electrolytes and trace minerals to aid in growth and productivity; to stimulate water consumption; and to maintain balance of body fluids in livestock and poultry. | ||||||||||||||||||
| Fallzahl | 36 | ||||||||||||||||||
| Case Dimensions | 15,00 Zoll x 11,00 Zoll x 8,00 Zoll | ||||||||||||||||||
| Case Weight | 16,00 lb | ||||||||||||||||||
| Warnhinweis Prop 65 | ![]() WARNING: This product can expose you to the chemical Cobalt Sulfate, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. | ||||||||||||||||||
| Stück pro Packung | 6 | ||||||||||||||||||
| Abmessungen der Packung | 4,75 Zoll x 0,50 Zoll x 7,88 Zoll | ||||||||||||||||||
| Packungsgewicht | 0,44 lb | ||||||||||||||||||
Dokumente
Für den Zugriff auf das Analysenzertifikat (COA) verwenden Sie bitte unsere COA-Suche.

