Megazyme® Integrated Total Dietary Fiber Assay Kit
100 assays per kit
SKU No. 700004305 | Catalog No. K-INTDF
AACC Method, AOAC OMA, CODEX Method
- Compatible with internationally recognized methodologies
- Consistent with the internationally recognized CODEX Alimentarius definition of dietary fiber.
- Utilizes high-purity enzymes to deliver more accurate and consistent results
- Process raw data effortlessly with the supplied Mega-Calc™ tool
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
| Specifications | ||
|---|---|---|
| Brand | Megazyme® | |
| Analyte | Dietary Fiber | |
| Platform | Enzymatic | |
| Result Type | Gravimetric/HPLC | |
| Approvals | AACC Method 32-45.01, 32-50.01; AOAC OMA 2009.01, 2011.25; CODEX Type 1 | |
| Limit of Detection | 0.5 g/100 g | |
| Storage Conditions | Storage Temperature: Short term stability: 2-8°C, Long term stability: See individual component labels Stability: > 2 years under recommended storage conditions | |
| Application Examples | Food ingredients, food products and other materials. | |
| Signal Response | Increase | |
| Total Assay Time | Approx. 3 hr work (over 2 days) | |
| Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
| Package Weight | 0.38 lb | |
Documents
To access certificates, please use our technical document search page.

