Megazyme® Total Dietary Fiber Assay Kit
SKU No. 700004346 | Catalog No. K-TDFR-100A
AACC Method, AOAC OMA, CODEX Method
- Measures total, soluble, and insoluble fiber
- Compatible with internationally recognized methodologies
- Utilizes high-purity enzymes to deliver more accurate and consistent results
- Process raw data effortlessly with the supplied Mega-Calc™ tool
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
| Specifications | ||
|---|---|---|
| Brand | Megazyme® | |
| Analyte | Dietary Fiber | |
| Platform | Enzymatic | |
| Result Type | Gravimetric | |
| Approvals | AACC Method 32-05.01,32-06.01, 32-07.01, 32-21.01; CODEX Method Type I; For use with AOAC OMA 985.29, 991.42, 991.43, 993.19 | |
| Limit of Detection | 0.5 g/100 g | |
| Storage Conditions | Storage Temperature: Short term stability: 2-8°C, Long term stability: See individual component labels Stability: > 2 years under recommended storage conditions | |
| Application Examples | Food ingredients, food products and other materials. | |
| Signal Response | Increase | |
| Total Assay Time | Approx. 100 min | |
| Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
| Package Weight | 0.61 lb | |
Documents
To access certificates, please use our technical document search page.

