Megazyme® β-Glucuronidase (Escherichia coli)
500,000 Units
SKU No. 700004191 | Catalog No. E-BGLAEC
| Specifications | ||
|---|---|---|
| Brand | Megazyme® | |
| EC Number | 3.2.1.31 | |
| Enzyme | β-Glucuronidase | |
| Storage Conditions | Storage Temperature: 2-8°C Stability: > 1 year under recommended storage conditions | |
| Formulation | In solution (Tris.HCl/NaCl/EDTA) | |
| Physical Form | Solution | |
| CAS Number | 9001-45-0 | |
| CAZy Family | GH2 | |
| Concentration | ~ 250 | |
| Synonyms | β-D-glucuronoside glucuronosohydrolase; GUS | |
| Source | Escherichia coli | |
| Molecular Weight | 82600 | |
| Expression | Recombinant from Escherichia coli | |
| Specificity | Hydrolysis of non-reducing terminal β-D-glucuronic acid residues from glycoproteins and oligosaccharides of glycoconjugates. | |
| Specific Activity | ~ 15,000 U/mg (37°C, pH 6.8 on phenolphthalein-β-D-glucuronide); | |
| Unit Definition | 30000 U/mg protein: One Unit of β-D-glucuronosidase activity is defined as the amount of enzyme required to release one µg of phenolphthalein per hour from phenolphthalein-β-D-glucuronide (0.5 mM) in sodium phosphate buffer (100 mM) at pH 6.8 and 37°C. | |
| Temperature Optima (°C) | 37 | |
| pH Optima | 6.8 | |
| Package Dimensions | 0.70 in x 0.70 in x 1.60 in | |
| Package Weight | 0.03 lb | |
Documents
To access certificates, please use our technical document search page.

