Megazyme® exo-Inulinase (Aspergillus niger)
5,000 Units at 40°C
SKU No. 700004211 | Catalog No. E-EXOIAN
| Specifications | ||
|---|---|---|
| Brand | Megazyme® | |
| EC Number | 3.2.1.80, | |
| Storage Conditions | Storage Temperature: 2-8°C Stability: > 1 year under recommended storage conditions | |
| Application Examples | Applications established in food industry for fructose syrup production and in the analysis industry for the measurement of fructans and inulins. | |
| Formulation | In 3.2 M ammonium sulphate | |
| Physical Form | Suspension | |
| CAS Number | 37288-56-5, | |
| Concentration | ~ 2,000 U/mL (40°C, pH 4.5 on kestose) | |
| Synonyms | fructan beta-fructosidase; beta-D-fructan fructohydrolase, beta-fructofuranosidase; beta-D-fructofuranoside fructohydrolase | |
| Source | Aspergillus niger | |
| Molecular Weight | 58400 | |
| Expression | Recombinant from Aspergillus niger | |
| Specificity | EC 3.2.1.80: Hydrolysis of terminal, non-reducing (2,1)- and (2,6)-linked β-D-fructofuranose residues in fructans. | |
| Specific Activity | ~ 1,600 U/mg (60°C, pH 4.5 on kestose); | |
| Unit Definition | One Unit of exo-inulinase activity is defined as the amount of enzyme required to release one μmole of β-D-fructose reducing-sugar equivalents per minute from kestose (5 mg/mL) in sodium acetate buffer (100 mM), at pH 4.5 at 40°C. | |
| Temperature Optima (°C) | 60 | |
| Package Dimensions | 0.70 in x 0.70 in x 1.60 in | |
| Package Weight | 0.03 lb | |
Documents
To access certificates, please use our technical document search page.

