Megazyme® β-Glucanase Assay Kit (Malt and Microbial)
100 assays per kit
SKU No. 700004320 | Catalog No. K-MBGL
- Very cost effective
- All reagents stable for > 2 years during use
- Only kit available
- Very specific
- Simple format
- Standard included
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
| Specifications | ||
|---|---|---|
| Brand | Megazyme® | |
| Analyte | endo-Cellulase, β-Glucanase/Lichenase | |
| Platform | Spectrophotometer | |
| Result Type | UV Absorbance | |
| Approvals | RACI Standard Method | |
| Limit of Detection | 100 U/kg of malt | |
| Storage Conditions | Storage Temperature: Short term stability: 2-8°C, Long term stability: See individual component labels Stability: > 1 year under recommended storage conditions | |
| Wavelength | 590 nm | |
| Application Examples | Malt extracts, wort, beer and other materials. | |
| Signal Response | Increase | |
| Reaction Time | ~ 35 min | |
| Reproducibility | ~ 7% | |
| Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
| Package Weight | 0.66 lb | |
Documents
To access certificates, please use our technical document search page.

