Xyloglucanase (GH5) (Paenibacillus sp.)
3,000 Units
SKU No. 700004244 | Catalog No. E-XEGP
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 3.2.1.151 | |
Enzyme | Xyloglucanase | |
Storage Conditions | Storage Temperature: 2-8°C Stability: > 1 year under recommended storage conditions. Check vial for details. | |
Application Examples | Applications in carbohydrate and biofuels research. | |
Formulation | In 3.2 M ammonium sulphate | |
Physical Form | Suspension | |
CAS Number | 76901-10-5 | |
CAZy Family | GH5 | |
Concentration | ~ 1000 | |
Synonyms | xyloglucan-specific endo-beta-1,4-glucanase; [(1→6)-alpha-D-xylo]-(1→4)-beta-D-glucan glucanohydrolase | |
Source | Paenibacillus sp. | |
Molecular Weight | 42300 | |
Expression | Recombinant from Paenibacillus sp. | |
Specificity | endo-hydrolysis of 1,4-β-D-glucosidic linkages in xyloglucan. | |
Specific Activity | ~ 78 U/mg (40°C, pH 5.5 on tamarind xyloglucan) | |
Unit Definition | One Unit of xyloglucanase activity is defined as the amount of enzyme required to release one µmole of glucose reducing-sugar equivalents per minute from xyloglucan (5 mg/mL) in sodium acetate buffer (100 mM), pH 5.5 at 40°C. | |
Temperature Optima (°C) | 50 | |
pH Optima | 5.5 | |
Package Dimensions | 0.70 in x 0.70 in x 1.60 in | |
Package Weight | 0.02 lb |
Documents
To access certificates, please use our technical document search page.