Protease (Subtilisin A from Bacillus licheniformis)
Item No. 700004201 | Catalog No. E-BSPRT-100ML
This item has
shipping restrictions.
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 3.4.21.62 | |
Enzyme | Protease | |
Storage Conditions |
Storage Temperature: 2-8°C Stability: > 4 years at 4°C |
|
Application Examples | This enzyme is recommended for use in the Megazyme Total Dietary Fiber test method and AOAC INTERNATIONAL Total Dietary Fiber analytical procedures. | |
Formulation | In 50% (v/v) glycerol | |
Physical Form | Solution | |
CAS Number | 9014-01-1 | |
Synonyms | subtilisin; subtilisin A | |
Source | Bacillus licheniformis | |
Molecular Weight | 30250 | |
Expression | Purified from Bacillus licheniformis | |
Specificity | Hydrolysis of proteins with broad specificity for peptide bonds, and a preference for a large uncharged residue in P1. Hydrolyses peptide amides. | |
Specific Activity | ~ 6 U/mg of protein (40°C, pH 8.0 on casein) | |
Unit Definition | One Unit will hydrolyse casein to produce colour equivalent to one µmole (181 µg) of tyrosine per minute at pH 7.0 at 40°C (colour by Folin-Ciocalteu reagent). | |
Temperature Optima (°C) | 60 | |
pH Optima | 7 | |
Package Dimensions | 1.70 in x 1.70 in x 3.90 in | |
Package Weight | 0.30 lb |
Documents
To access certificates, please use our technical document search page.