Available Carbohydrates Assay Kit
100 Assays of each per kit
SKU No. 700004267 | Catalog No. K-AVCHO
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | Megazyme | |
Analyte | Available Carbohydrates, Dietary Fiber | |
Platform | Spectrophotometer | |
Result Type | UV Absorbance | |
Approvals | AOAC Method 2020.07 | |
Limit of Detection | 1.475 g/100 g | |
Storage Conditions | Storage Temperature: Short term stability: 2-8°C, Long term stability: See individual component labels Stability: > 2 years under recommended storage conditions | |
Wavelength | 340 nm | |
Application Examples | Food ingredients, food products and other materials | |
Signal Response | Increase | |
Linear Range | 4 to 80 μg of D-glucose, D-fructose or D-galactose per assay | |
Reaction Time | ~ 5 h | |
Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
Package Weight | 0.69 lb |
Documents
To access certificates, please use our technical document search page.