Lysine Iron Agar
SKU No. 700003372 | Catalog No. NCM0140A
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Neogen® Culture Media | ||||||||||||||||||
Analyte | Enteric Pathogens | ||||||||||||||||||
Platform | Dehydrated Culture Media | ||||||||||||||||||
Mass | 500 g | ||||||||||||||||||
Formula |
*10 -15 g according to gel strength | ||||||||||||||||||
Grams per Liter | 32.00 | ||||||||||||||||||
Liters per 500 g | 16.00 | ||||||||||||||||||
Plates per 500 g | 870.00 | ||||||||||||||||||
Preparation |
| ||||||||||||||||||
Previous Item Number | Product was previously known as Acumedia Product: 7211 Lysine Iron Agar; and LabM Product: LAB054 Lysine Iron Agar | ||||||||||||||||||
Package Dimensions | 4.60 in x 2.90 in x 8.60 in | ||||||||||||||||||
Package Weight | 1.35 lb |
Documents
To access certificates, please use our technical document search page.