Harlequin® Listeria Chromogenic Agar (Ottaviani & Agosti) (LCA)
SKU No. 700004794 | Catalog No. NCM1004S
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Neogen® Culture Media | ||||||||||||||||||||||||||
Analyte | Listeria spp. | ||||||||||||||||||||||||||
Platform | Dehydrated Culture Media, One Broth One Plate | ||||||||||||||||||||||||||
Result Type | Presence/Absence | ||||||||||||||||||||||||||
Approvals | This product forms part of Neogen's innovative One Broth One Plate Listeria (OBOP-L) workflow that has been validated according to ISO 16140-2 and certified by AFNOR. | ||||||||||||||||||||||||||
Formula |
| ||||||||||||||||||||||||||
Grams per Liter | 70.50 | ||||||||||||||||||||||||||
Liters per 500 g | 7.00 | ||||||||||||||||||||||||||
Plates per 500 g | 390.00 | ||||||||||||||||||||||||||
Preparation |
*Larger vials may be available. Please see the appropriate supplement data sheet for availability and preparation instructions. | ||||||||||||||||||||||||||
Previous Item Number | Product was previously known as LabM Product: HAL010 Harlequin® Listeria Chromogenic Agar | ||||||||||||||||||||||||||
Storage Conditions | 2-8 °C away from direct sunlight | ||||||||||||||||||||||||||
Package Dimensions | 2.76 in x 2.76 in x 3.74 in | ||||||||||||||||||||||||||
Package Weight | 0.31 lb |
Documents
To access certificates, please use our technical document search page.
Training
Our customers’ success is our shared success. Our experts are ready to train you and your team on our solutions, so you can rest easy knowing procedures are performed properly and yield accurate results. In addition, we provide certificates upon completion of training to provide you with the documentation needed for audit traceability.