Specifications | ||
---|---|---|
Brand | Megazyme | |
Analyte | Pullulanase, Limit-dextrinase, Isopullulanase, Neopullulanase, Isoamylase | |
Platform | Spectrophotometer, Petri-Dish | |
Result Type | UV Absorbance | |
Storage Conditions |
Storage Temperature: Ambient Stability: > 3 years under recommended storage conditions |
|
Wavelength | 510 nm | |
Physical Form | Powder | |
Reproducibility | ~ 7% | |
Substrate for Enzyme | Pullulanase, Limit-dextrinase, Isopullulanase, Neopullulanase, Isoamylase | |
Package Dimensions | 0.80 in x 0.80 in x 1.90 in | |
Package Weight | 0.04 lb |
Documents
To access certificates, please use our technical document search page.