Specifications | ||
---|---|---|
Brand | Megazyme | |
Analyte | α-Amylase, Pullulanase, Limit-dextrinase | |
Approvals | EBC Method 4.13 and ASBC Method Malt 7 | |
Storage Conditions |
Storage Temperature: Ambient Stability: > 10 years under recommended storage conditions |
|
Physical Form | Powder | |
Source | Maize starch | |
Main Chain Glycosidic Linkage | α-1,4 | |
Monosaccharides (%) | Glucose | |
Purity | > 97% | |
Substrate for Enzyme | α-Amylase | |
Package Dimensions | 1.50 in x 1.50 in x 2.50 in | |
Package Weight | 0.38 lb |
Documents
To access certificates, please use our technical document search page.