β-Glucan CFA Standard
4 vials: contents of vials given on vial label
Item No. 700005002 | Catalog No. P-BGCFA
This item has
shipping restrictions.
Specifications | ||
---|---|---|
Brand | Megazyme | |
Analyte | endo-Cellulase, β-Glucanase, Lichenase | |
Approvals | EBC Method 3.10.2, EBC Method 4.16.2, EBC Method 8.13.2, EBC Method 9.31.2 and ASBC Method Wort 18 | |
Storage Conditions |
Storage Temperature: Ambient Stability: > 10 years under recommended storage conditions |
|
Physical Form | Powder | |
CAS Number | 9041-22-9 | |
Source | Barley flour | |
Main Chain Glycosidic Linkage | β-1,4, β-1,3 | |
Monosaccharides (%) | Glucose | |
Purity | > 98% | |
Substrate for Enzyme | β-Glucanase/Lichenase | |
Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
Package Weight | 0.35 lb |
Documents
To access certificates, please use our technical document search page.