Specifications | ||
---|---|---|
Brand | Megazyme | |
Analyte | α-Amylase | |
Platform | Spectrophotometer | |
Result Type | UV Absorbance | |
Approvals | AACC Method 22-05.01, RACI Standard Method | |
Storage Conditions |
Storage Temperature: Ambient Stability: > 10 years under recommended storage conditions |
|
Wavelength | 590 nm | |
Physical Form | Solid | |
Reproducibility | ~ 5% | |
Substrate for Enzyme | α-Amylase | |
Package Dimensions | 1.50 in x 1.50 in x 3.00 in | |
Package Weight | 0.09 lb |
Documents
To access certificates, please use our technical document search page.