InfiniSEEK™
SKU No. 190069 | Catalog No.
InfiniSEEK™ discovers more traits impacting desired phenotypes with fast, affordable, whole genome sequencing and maximizes breeding prediction with targeted high-coverage information.
$55.00 each
In stock
Out of stock
Expect availability in 2-4 weeks
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | InfiniSEEK™ | |
Breeds Supported | Angus, Beefmaster, Brahman, Brangus, Brown Swiss, Charolais, Chianina, Corriente, Crossbred, Gelbvieh, Hereford, Holstein, Jersey, Limousin, Main Anjou, Red Angus, Salers, Santa Gertrudis, Shorthorn, Simmental, Texas Longhorn. Contact Neogen for additional breeds to be tested. | |
Species | Bovine | |
Assay Sample Size | Any volume of sample can be submitted for testing. | |
Data Results | InfiniSEEK provides raw genotype information to industry partners for use in a formal genetic evaluation. Parentage analysis can be performed if desired. | |
Submission Information | Producers may purchase InfiniSEEK through one of Neogen’s partner breed associations or their genetic evaluation provider. If you’re interested in the product for research purposes, please contact us directly. | |
Turnaround Time | Contact us for more information. |
Documents
To access certificates, please use our technical document search page.