Phosphoglucose isomerase (Escherichia coli)
50,000 Units
SKU No. 700004233 | Catalog No. E-PGIEC-50KU
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 5.3.1.9 | |
Enzyme | Isomerase | |
Storage Conditions | Storage Temperature: 2-8°C Stability: > 1 year under recommended storage conditions | |
Application Examples | Applications for the measurement of D-fructose in carbohydrate research and in the food and feeds, fermentation, wine, beverage and dairy industries. | |
Formulation | In 3.2 M ammonium sulphate | |
Physical Form | Suspension | |
CAS Number | 9001-41-6 | |
Concentration | E-PGIEC-10KU: ~ 1,000 U/mL. E-PGIEC-50KU: ~ 10,000 U/mL. | |
Synonyms | glucose-6-phosphate isomerise; D-glucose-6-phosphate aldose-ketose-isomerase | |
Source | Escherichia coli | |
Molecular Weight | 62600 | |
Expression | Recombinant from Escherichia coli | |
Specificity | Catalyses the reaction: D-Glucose 6-phosphate = D-fructose 6-phosphate. | |
Specific Activity | ~ 655 U/mg of protein (25°C, pH 7.6 on fructose 6-phosphate); ~ 785 U/mg of protein (40°C, pH 7.6 on fructose 6-phosphate) | |
Unit Definition | One unit of phosphoglucose isomerase activity is the amount of enzyme required to convert one µmole of D-fructose 6-phosphate to D-glucose 6-phosphate per min at pH 7.6. | |
Temperature Optima (°C) | 40 | |
pH Optima | 7.6 | |
Package Dimensions | 0.80 in x 0.80 in x 1.90 in | |
Package Weight | 0.04 lb |
Documents
To access certificates, please use our technical document search page.