Feruloyl esterase (rumen microorganism)
1,000 Units
Item No. E-FAERU
This item has
shipping restrictions.
$243.04 each
In stock
Out of stock
Expect availability in 2-4 weeks
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 3.1.1.73 | |
Enzyme | Esterase | |
Storage Conditions |
Storage Temperature: 2-8°C Stability: Minimum 1 year at 4°C. Check vial for details. |
|
Application Examples | Applications established in biofuels, paper and pulp, food, nutrition, medical and pharmacological industries. | |
Formulation | In 3.2 M ammonium sulphate | |
Physical Form | Suspension | |
CAS Number |
134712-49-5, 224306-54-1, 224306-55-2 |
|
CAZy Family | CE1 | |
Concentration | ~ 400 | |
Synonyms | feruloyl esterase; 4-hydroxy-3-methoxycinnamoyl-sugar hydrolase | |
Source | Rumen microorganism | |
Molecular Weight | 29000 | |
Expression | Recombinant from Rumen microorganism | |
Specificity | Catalyses the hydrolysis of the 4-hydroxy-3-methoxycinnamoyl (feruloyl) group from an esterified sugar, which is usually arabinose in "natural" substrates. | |
Specific Activity | ~ 30 U/mg (40°C, pH 6.5 on ethyl ferulate) | |
Unit Definition | One Unit of feruloyl esterase activity is defined as the amount of enzyme required to release one μmole of ferulic acid per minute from ethyl-ferulate (0.39 mM) in sodium phosphate buffer (100 mM), pH 6.5 at 40°C. | |
Temperature Optima (°C) | 40 | |
pH Optima | 7.0-7.4 | |
Package Weight | 0.03 lb |
Documents
To access the Certificate of Analysis (COA), please use our COA Search.