endo-Polygalacturonanase (Pectobacterium carotovorum)
5,000 Units
Item No. E-PGALPC
This item has
shipping restrictions.
$228.48 each
In stock
Out of stock
Expect availability in 2-4 weeks
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 3.2.1.15 | |
Enzyme | endo-Polygalacturonase | |
Storage Conditions |
Storage Temperature: 2-8°C Stability: > 4 years at 4°C |
|
Application Examples | Applications in carbohydrate research and in the food industry. | |
Formulation | In 3.2 M ammonium sulphate | |
Physical Form | Suspension | |
CAS Number | 9032-75-1 | |
CAZy Family | GH28 | |
Concentration | ~ 14000 | |
Synonyms | polygalacturonase; (1→4)-alpha-D-galacturonan glycanohydrolase | |
Source | Pectobacterium carotovorum | |
Molecular Weight | 39818 | |
Expression | Recombinant from Pectobacterium carotovorum | |
Specificity | Random hydrolysis of α-1,4-D-galactosiduronic linkages in pectate and polygalacturonans. | |
Specific Activity | ~ 250 U/mg (40°C, pH 5.5 polygalacturonic acid) | |
Unit Definition | One Unit of endo-polygalacturonase activity is defined as the amount of enzyme required to release one μmole of galacturonic acid from polygalacturonic acid (5 mg/mL) per min in sodium acetate buffer (100 mM), pH 5.5 at 40°C. | |
Temperature Optima (°C) | 50 | |
pH Optima | 6.0-6.4 | |
Package Weight | 0.04 lb |
Documents
To access the Certificate of Analysis (COA), please use our COA Search.