Cellulase (endo-1,4-β-D-glucanase) (Aspergillus niger)
2,000 Units
SKU No. 700004207 | Catalog No. E-CELAN
Qty:
Minimum quantity required: 1
This item must be ordered in multiples of one case. Quantity per case: 1
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 3.2.1.4 | |
Enzyme | endo-Cellulase | |
Storage Conditions | Storage Temperature: 2-8°C Stability: > 1 year under recommended storage conditions. Check vial for details. | |
Application Examples | Applications established in diagnostics and research within the textiles, food and feed, carbohydrate and biofuels industries. | |
Formulation | In 3.2 M ammonium sulphate | |
Physical Form | Suspension | |
CAS Number | 9012-54-8 | |
CAZy Family | GH12 | |
Concentration | ~ 1200 | |
Synonyms | cellulase; 4-beta-D-glucan 4-glucanohydrolase | |
Source | Aspergillus niger | |
Molecular Weight | 27000 | |
Expression | Purified from Aspergillus niger | |
Specificity | endo-hydrolysis of (1,4)-β-D-glucosidic linkages in cellulose. | |
Specific Activity | ~ 50 U/mg (40°C, pH 4.5 on CM-cellulose 4M) | |
Unit Definition | One Unit of cellulase activity is defined as the amount of enzyme required to release one μmole of glucose reducing-sugar equivalents per minute from CM-cellulose 4M (10 mg/mL) in sodium acetate buffer (100 mM), pH 4.5 at 40°C. | |
Temperature Optima (°C) | 60 | |
pH Optima | 4.5 | |
Package Dimensions | 0.70 in x 0.70 in x 1.60 in | |
Package Weight | 0.03 lb |
Documents
To access certificates, please use our technical document search page.