Cellobiohydrolase I (Trichoderma longibrachiatum)
5 Units
Item No. 700004206 | Catalog No. E-CBHI
This item has
shipping restrictions.
Specifications | ||
---|---|---|
Brand | Megazyme | |
EC Number | 3.2.1.176 | |
Enzyme | Cellobiohydrolase | |
Storage Conditions |
Storage Temperature: 2-8°C |
|
Application Examples | Applications established in diagnostics and research within the textiles, food and feed, carbohydrate and biofuels industries. | |
Formulation | In 3.2 M ammonium sulphate | |
Physical Form | Suspension | |
CAS Number | 37329-65-0 | |
CAZy Family | GH7 | |
Concentration | ~ 0.1 | |
Synonyms | cellulose 1,4-beta-cellobiosidase (non-reducing end); 4-beta-D-glucan cellobiohydrolase (non-reducing end) | |
Source | Trichoderma longibrachiatum | |
Molecular Weight | 65000 | |
Expression | Purified from Trichoderma longibrachiatum. | |
Specificity | Hydrolysis of (1,4)-β-D-glucosidic linkages in cellulose and cellotetraose, releasing cellobiose from the non-reducing ends of the chains. Active on pNP β-lactoside. | |
Specific Activity | ~ 0.1 U/mg (40°C, pH 4.5 on p-nitrophenyl-β-lactoside) | |
Unit Definition | One Unit of cellobiohydrolase I activity is defined as the amount of enzyme required to release one µmole of p-nitrophenol (pNP) per minute from p-nitrophenyl-β-lactoside (2.5 mg/mL) in sodium acetate buffer (100 mM), pH 4.5 and 40°C. | |
Temperature Optima (°C) | 70 | |
pH Optima | 4.5 | |
Package Dimensions | 0.80 in x 0.80 in x 1.90 in | |
Package Weight | 0.03 lb |
Documents
To access certificates, please use our technical document search page.