Amyloglucosidase (Aspergillus niger)
500 mg
Item No. 700004186 | Catalog No. E-AMGFR-500MG
This item has
shipping restrictions.
Specifications | ||
---|---|---|
Brand | Megazyme | |
Approvals | AOAC Method 997.08, AOAC Method 2000.11 and GB Standard 5009.245-2016 | |
EC Number | 3.2.1.3 | |
Enzyme | Amyloglucosidase | |
Storage Conditions |
Storage Temperature: Below -10°C Stability: Minimum 1 year at < -10°C. Check vial for details |
|
Application Examples | Recommended for use in AOAC Method 997.08 (fructan). | |
Formulation | Supplied as a lyophilised powder | |
Physical Form | Powder | |
CAS Number | 9032-08-0 | |
CAZy Family | GH15 | |
Synonyms | glucan 1,4-alpha-glucosidase; 4-alpha-D-glucan glucohydrolase; glucoamylase | |
Source | Aspergillus niger | |
Molecular Weight | 143500 | |
Expression | From Aspergillus niger | |
Specificity | Hydrolysis of terminal α-1,4 and α-1,6 D-glucose residues successively from non-reducing ends of maltodextrins. | |
Specific Activity | ~ 35 U/mg (40°C, pH 4.5 on soluble starch) | |
Unit Definition | One Unit of amyloglucosidase activity is defined as the amount of enzyme required to release one μmole of D-glucose reducing-sugar equivalents per minute from soluble starch at pH 4.5 and 40°C. | |
Temperature Optima (°C) | 70 | |
pH Optima | 4 | |
Package Dimensions | 0.80 in x 0.80 in x 1.90 in | |
Package Weight | 0.04 lb |
Documents
To access certificates, please use our technical document search page.