<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neogen Blog</title>
	<atom:link href="http://www.neogen.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neogen.com/blog</link>
	<description>Your source for food and animal safety.</description>
	<lastBuildDate>Mon, 20 May 2013 17:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Safe Food for Canadians Act implementation begins</title>
		<link>http://www.neogen.com/blog/safe-food-for-canadians-act-implementation-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=safe-food-for-canadians-act-implementation-begins</link>
		<comments>http://www.neogen.com/blog/safe-food-for-canadians-act-implementation-begins/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:30:01 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CFIA]]></category>
		<category><![CDATA[mechanically tenderized meat]]></category>
		<category><![CDATA[Safe Food for Canadians Act]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2368</guid>
		<description><![CDATA[<p>The Canadian government has taken the next step in rolling out the Safe Food for Canadians Act.</p> <p>Last week, officials unveiled the government’s action plan, which aims to provide additional information to consumers, create more effective inspections and enhance food safety rules, according to a statement from the Canadian Food Inspection Agency (CFIA).</p> <p>Several food <a href="http://www.neogen.com/blog/safe-food-for-canadians-act-implementation-begins/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/safe-food-for-canadians-act-implementation-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do a little light reading with the Monday links</title>
		<link>http://www.neogen.com/blog/do-a-little-light-reading-with-the-monday-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-a-little-light-reading-with-the-monday-links</link>
		<comments>http://www.neogen.com/blog/do-a-little-light-reading-with-the-monday-links/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:58:52 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Animal safety]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal safety]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[E.coli]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[H7N9]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Monday links]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[plant diagnostics]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2364</guid>
		<description><![CDATA[<p>Editor&#8217;s note: Hi all! Just a little FYI – next week&#8217;s edition of the links will be posted next Wednesday. </p> <p>Don’t have time to scour the internet for the latest food safety, animal safety, life sciences and agriculture news? Relax, we’ve got it covered.</p> <p>Food safety</p> <p>Groundbreaking study into peanut allergy – Food Standards Agency</p> <p>The United Kingdom’s (U.K.) <a href="http://www.neogen.com/blog/do-a-little-light-reading-with-the-monday-links/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/do-a-little-light-reading-with-the-monday-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows average pet life span increased</title>
		<link>http://www.neogen.com/blog/study-shows-pet-life-spans-increasing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shows-pet-life-spans-increasing</link>
		<comments>http://www.neogen.com/blog/study-shows-pet-life-spans-increasing/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:45:04 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Animal safety]]></category>
		<category><![CDATA[animal safety]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[companion animals]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2341</guid>
		<description><![CDATA[<p>Pets are living longer than before.</p> <p>Nationally, the average lifespan for dogs is about 11 years while cats live for about 12.1 years. Overall, the average lifespan for dogs is up about 4 percent (or about half a year) since 2002. For cats, the average lifespan has increased an entire year, or about 10 percent, <a href="http://www.neogen.com/blog/study-shows-pet-life-spans-increasing/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/study-shows-pet-life-spans-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H7N9 avian flu cases taper off</title>
		<link>http://www.neogen.com/blog/h7n9-avian-flu-cases-taper-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h7n9-avian-flu-cases-taper-off</link>
		<comments>http://www.neogen.com/blog/h7n9-avian-flu-cases-taper-off/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:48:04 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Animal safety]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[animal safety]]></category>
		<category><![CDATA[avian flu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[H7N9]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2339</guid>
		<description><![CDATA[<p>Although the number of H7N9 cases has slowed in recent weeks, many of those infected continue to battle the illness.</p> <p>Some experts believe the closure of live poultry markets could be reason for the slow down, although others have suggested H7N9 could be decreasing as summer arrives, something that has been seen with other avian <a href="http://www.neogen.com/blog/h7n9-avian-flu-cases-taper-off/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/h7n9-avian-flu-cases-taper-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New food defense tool available from FDA</title>
		<link>http://www.neogen.com/blog/new-food-defense-tool-available-from-fda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-food-defense-tool-available-from-fda</link>
		<comments>http://www.neogen.com/blog/new-food-defense-tool-available-from-fda/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:41:01 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[adulterants]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food defense]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2333</guid>
		<description><![CDATA[<p>The U.S. Food and Drug Administration (FDA) has added a tool to its arsenal against intentional food adulteration and contamination.</p> <p>The new software – the Food Defense Plan Builder – is designed to help food facility operators easily develop plans to prevent intentional contamination. Although FDA doesn’t require food defense plans, many companies still implement <a href="http://www.neogen.com/blog/new-food-defense-tool-available-from-fda/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/new-food-defense-tool-available-from-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungal network helps plants communicate</title>
		<link>http://www.neogen.com/blog/fungal-network-helps-plants-communicate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fungal-network-helps-plants-communicate</link>
		<comments>http://www.neogen.com/blog/fungal-network-helps-plants-communicate/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:46:42 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[agricul]]></category>
		<category><![CDATA[aphids]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[plant diagnostics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2328</guid>
		<description><![CDATA[<p>It’s like playing telephone, but more science-y.</p> <p>Researchers have found plants use an underground network of fungi to warn each other of attacks by aphids, small insects that feed on and can destroy plants, according to phys.org. The research was published in Ecology Letters and was conducted by researchers at the University of Aberdeen and <a href="http://www.neogen.com/blog/fungal-network-helps-plants-communicate/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/fungal-network-helps-plants-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Allergy Awareness Week kicks off</title>
		<link>http://www.neogen.com/blog/food-allergy-awareness-week-kicks-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-allergy-awareness-week-kicks-off</link>
		<comments>http://www.neogen.com/blog/food-allergy-awareness-week-kicks-off/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:30:47 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergic reaction]]></category>
		<category><![CDATA[FARE]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[Food Allergy Awareness Week]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[NIAID]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2324</guid>
		<description><![CDATA[<p>Yesterday marked the beginning of Food Allergy Awareness Week, which aims to educate as many people as possible about food allergies and their severity.</p> <p>Food allergies have been increasing in the U.S. in recent years – up from 3.4 percent of kids younger than 18 in 1997-1999 to 5.1 percent in 2009-2011, according to new <a href="http://www.neogen.com/blog/food-allergy-awareness-week-kicks-off/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/food-allergy-awareness-week-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the day off right with the Monday links</title>
		<link>http://www.neogen.com/blog/start-the-day-off-right-with-the-monday-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-the-day-off-right-with-the-monday-links</link>
		<comments>http://www.neogen.com/blog/start-the-day-off-right-with-the-monday-links/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:23:07 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Animal safety]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal safety]]></category>
		<category><![CDATA[avian flu]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[H7N9]]></category>
		<category><![CDATA[Listeria monocytogenes]]></category>
		<category><![CDATA[Monday links]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[ractopamine]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2319</guid>
		<description><![CDATA[<p>Don’t have time to scour the internet for the latest food safety, animal safety, life sciences and agriculture news? Relax, we’ve got it covered.</p> <p>Food safety</p> <p>New study by USDA, FDA aims to enhance food safety in retail delis (Risk assessment targets Listeria monocytogenes) – USDA FSIS</p> <p>The U.S. Department of Agriculture’s Food Safety Inspection Service (FSIS) <a href="http://www.neogen.com/blog/start-the-day-off-right-with-the-monday-links/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/start-the-day-off-right-with-the-monday-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain types of chalk may trigger milk allergies</title>
		<link>http://www.neogen.com/blog/certain-types-of-chalk-may-trigger-milk-allergies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=certain-types-of-chalk-may-trigger-milk-allergies</link>
		<comments>http://www.neogen.com/blog/certain-types-of-chalk-may-trigger-milk-allergies/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:44:02 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2314</guid>
		<description><![CDATA[<p>For kids with milk allergies, the old excuse “I’m allergic to school” may be rooted in some truth, according to new research.</p> <p>Certain types of chalk used in schools may contain casein, a milk protein that often is used in low powder chalk. Inhaling casein-containing chalk dust can be dangerous for milk allergic kids as <a href="http://www.neogen.com/blog/certain-types-of-chalk-may-trigger-milk-allergies/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/certain-types-of-chalk-may-trigger-milk-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe looks to overhaul food safety system</title>
		<link>http://www.neogen.com/blog/europe-looks-to-overhaul-food-safety-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-looks-to-overhaul-food-safety-system</link>
		<comments>http://www.neogen.com/blog/europe-looks-to-overhaul-food-safety-system/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:28:46 +0000</pubDate>
		<dc:creator>KaylaHabermehl</dc:creator>
				<category><![CDATA[Food safety]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[species identification]]></category>

		<guid isPermaLink="false">http://www.neogen.com/blog/?p=2301</guid>
		<description><![CDATA[<p>The European Commission (EC) this week adopted a group of measures to simplify and improve the food chain in member countries.</p> <p>The package also cuts down the amount of legislation surrounding the food chain from the current 70 pieces of legislation to only five, as represented in the package. The new approach also aims to <a href="http://www.neogen.com/blog/europe-looks-to-overhaul-food-safety-system/">[...]</a>]]></description>
		<wfw:commentRss>http://www.neogen.com/blog/europe-looks-to-overhaul-food-safety-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
